****Same day sale
MLS# | 680683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 571 |
Listing Provided By | RE/MAX Concepts | Bill Ludwig |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 901 |
Zoning | R |
Acreage | 0.21 |
State | IA |
---|---|
County | Polk |
City | Altoona |
Zip Code | 50009 |
Area | Altoona |
School District | Southeast Polk |
Elementary School | Southeast Polk |
Middle School | Southeast Polk |
High School | Southeast Polk |
Listing VS Median (In 50009) | |
Price: $211,200 low | high Med: $359,990 SqFt: 901 low | high Med: 1,498 $ / SqFt: $234 low | high Med: $240 On site: 571 low | high Med: 11.000000 |